/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/


function mapWindow(){

	mWindow = window.open('images/map.gif','mWin','width=1000, height=800');
	if(!mWindow.closed){
		mWindow.focus();
	}

}
var sWindow;
function subWindow(targetID, w, h){
		var desc = "toolbar=yes, location=yes,directories=yes,status=yes,menubar=yes,scrollbars=yes,copyhistory=yes, resizable=yes";
		sWindow = window.open(targetID, 'desWin',desc);
	if(!sWindow.closed){
		if(sWindow.blur){
		sWindow.focus();
		}
	}

}


function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1 =new Array("rollover:images/interactiveCasesButton.gif:images/interactiveCasesButtonOver.gif","cases.cfm","",0,20,172);

Menu2 =new Array("rollover:images/askExpertsButton.gif:images/askExpertsButtonOver.gif","ask.cfm","",0,20,149);

Menu3 =new Array("rollover:images/eduResourcesButton.gif:images/eduResourcesButtonOver.gif","resources.cfm","",5,20,212);
	Menu3_1 = new Array("Prevention","","images/bgdots.gif",3,17,180);
		Menu3_1_1 = new Array("Risk Factors and Management","","images/bgdots.gif",3,17,190);
			Menu3_1_1_1 = new Array("Introduction","riskfactors.cfm","images/bgdots.gif",0,17,180);
			Menu3_1_1_2 = new Array("Ischemic Stroke","risk_ischemic.cfm","images/bgdots.gif",0);
			Menu3_1_1_3 = new Array("Hemorrhagic Stroke","risk_hemorrhagic.cfm","images/bgdots.gif",0);
		Menu3_1_2 = new Array("Pharmacological Prevention","","images/bgdots.gif",2);
			Menu3_1_2_1 = new Array("Anticoagulants","anticoagulants.cfm","images/bgdots.gif",0,17,180);
			Menu3_1_2_2 = new Array("Statins","statins.cfm","images/bgdots.gif",0);
			//Menu3_1_2_3 = new Array("Platelets","platelets.cfm","images/bgdots.gif",0);
		Menu3_1_3 = new Array("Surgical Prevention","","images/bgdots.gif",2);
			Menu3_1_3_1 = new Array("Carotid Endarterectomy","endarterectomy.cfm","images/bgdots.gif",0,17,180);
			Menu3_1_3_2 = new Array("Patent Foramen Ovale (PFO)","ovale.cfm","images/bgdots.gif",0);

	Menu3_2 = new Array("Diagnosis","","images/bgdots.gif",3);	
		Menu3_2_1 = new Array("Stroke: Types and Symptoms","","images/bgdots.gif",4,17,180);
			Menu3_2_1_1 = new Array("Introduction","stroketypes.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_1_2 = new Array("Ischemic","ischemic.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_1_3 = new Array("Hemorrhagic","hemorrhagic.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_1_4 = new Array("TIA","tia.cfm","images/bgdots.gif",0,17,100);
		Menu3_2_2 = new Array("Patient Assessment","","images/bgdots.gif",1);
			Menu3_2_2_1 = new Array("Stroke Scales","scales.cfm","images/bgdots.gif",0,17,100);
			//Menu3_2_2_2 = new Array("ASPECTS","aspects.cfm","images/bgdots.gif",0,17,100);
		Menu3_2_3 = new Array("Diagnostic Imaging","","images/bgdots.gif",4);
			Menu3_2_3_1 = new Array("Introduction","imaging.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_3_2 = new Array("CT","ct.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_3_3 = new Array("MRI","mri.cfm","images/bgdots.gif",0,17,100);
			//Menu3_2_3_3 = new Array("Angiography","angiography.cfm","images/bgdots.gif",0,17,100);
			Menu3_2_3_4 = new Array("TCD","tcd.cfm","images/bgdots.gif",0,17,100);

	
	Menu3_3=new Array("Management","","images/bgdots.gif",2);
		Menu3_3_1=new Array("Thrombolytics","","images/bgdots.gif",3,17,180);
			Menu3_3_1_1 = new Array("Introduction","thrombolytics.cfm","images/bgdots.gif",0,17,100);
			Menu3_3_1_2 = new Array("Systemic","systemic.cfm","images/bgdots.gif",0,17,100);
			Menu3_3_1_3 = new Array("Intra-Arterial","intraarterial.cfm","images/bgdots.gif",0,17,100);
		Menu3_3_2=new Array("Hypertension in Acute Stroke","hypertension.cfm","images/bgdots.gif",0);
		//Menu3_3_3=new Array("Devices","","images/bgdots.gif",2);
			//Menu3_3_3_1 = new Array("Merci Trial","merci.cfm","images/bgdots.gif",0,17,100);
			//Menu3_3_3_2 = new Array("Wingspan","wingspan.cfm","images/bgdots.gif",0,17,100);


	Menu3_4=new Array("Rehabilitation","","images/bgdots.gif",1,17,100);
		Menu3_4_1=new Array("Spasticity Management","spasticity.cfm","images/bgdots.gif",0,17,200);
		//Menu3_4_2 = new Array("New Innovations in Motor Recovery","motor.cfm","images/bgdots.gif",0);
		//Menu3_4_3 = new Array("Visual Restorative Therapy","visual.cfm","images/bgdots.gif",0);

	
	Menu3_5=new Array("Stroke Center Administration","","images/bgdots.gif",1);
		Menu3_5_1=new Array("JCAHO Certification","jcaho.cfm","images/bgdots.gif",0,17,155);	
	//	Menu3_5_2=new Array("Urban vs. Rural Stroke Care","urban.cfm","images/bgdots.gif",0);
		//Menu3_5_3=new Array("Telemedicine","telemedicine.cfm","images/bgdots.gif",0);


Menu4 =new Array("rollover:images/thisMonthButton.gif:images/thisMonthButtonOver.gif","thismonth.cfm","images/bgdots.gif",0,20,110);


Menu5 =new Array("rollover:images/newsButton.gif:images/newsButtonOver.gif","news.cfm","images/bgdots.gif",0,20,60);